XRP/USDT — CryptoX Trade

$1.06
24h Change -4.73%
24h High $1.11
24h Low $1.05
Volume $1.28B
TIME
Order Book XRP/USDT
Price (USDT) Amount Total
1.1223 31.4600 35.31
1.1201 4.3400 4.86
1.1156 8.9000 9.93
1.1123 47.9500 53.33
1.1034 31.9400 35.24
1.1023 42.5800 46.94
1.0990 45.1600 49.63
1.0936 44.0400 48.16
1.0870 24.5900 26.73
1.0860 17.6200 19.13
1.0795 43.1500 46.58
1.0784 18.3200 19.76
1.0698 47.5100 50.83
1.0677 11.0200 11.77
1.0624 0.5500 0.58
$1.06 ≈ spread 1.1003%
1.0508 35.7900 37.61
1.0487 47.1900 49.49
1.0455 12.7200 13.30
1.0445 42.6000 44.50
1.0382 23.7800 24.69
1.0341 19.7400 20.41
1.0258 16.0600 16.47
1.0217 9.0100 9.21
1.0156 13.3900 13.60
1.0105 35.3500 35.72
1.0075 14.2000 14.31
0.9994 32.9200 32.90
0.9924 49.1300 48.76
0.9894 21.6000 21.37
0.9825 5.1400 5.05
Recent Trades
TimePriceAmountTotalSide
No trades yet. Be the first!