POL/USDT — CryptoX Trade

$0.126156
24h Change -18.6%
24h High $0.000000
24h Low $0.000000
Volume $0
TIME
Order Book POL/USDT
Price (USDT) Amount Total
0.13663024 8.1800 1.12
0.13622158 49.2300 6.71
0.13527465 19.5000 2.64
0.13420105 8.0000 1.07
0.13393318 16.1700 2.17
0.13326684 25.1900 3.36
0.13234046 24.1900 3.20
0.13129014 41.2600 5.42
0.13050710 25.4800 3.33
0.12985781 5.4800 0.71
0.12895512 39.4700 5.09
0.12793167 0.9500 0.12
0.12742198 33.1100 4.22
0.12716765 25.6700 3.26
0.12666100 19.5900 2.48
$0.126156 ≈ spread 0.8%
0.12565175 9.1100 1.14
0.12464654 39.1000 4.87
0.12414795 45.7100 5.67
0.12327892 48.6600 6.00
0.12315564 46.5900 5.74
0.12217039 17.7600 2.17
0.12204822 9.1000 1.11
0.12131593 5.1800 0.63
0.12119462 32.3800 3.92
0.12058865 16.3000 1.97
0.12022688 27.1000 3.26
0.11938529 30.2600 3.61
0.11878837 5.4600 0.65
0.11783806 29.7300 3.50
0.11736671 1.9500 0.23
Recent Trades
TimePriceAmountTotalSide
No trades yet. Be the first!