OP/USDT — CryptoX Trade

$0.086711
24h Change -2.3%
24h High $0.089857
24h Low $0.086113
Volume $25.6M
TIME
Order Book OP/USDT
Price (USDT) Amount Total
0.09261050 18.9400 1.75
0.09205815 4.5200 0.42
0.09150909 39.8400 3.65
0.09114451 20.3000 1.85
0.09060091 37.7500 3.42
0.09006055 26.9800 2.43
0.08988078 14.4200 1.30
0.08970138 9.4200 0.85
0.08907784 8.9800 0.80
0.08881140 10.9700 0.97
0.08854577 36.7400 3.25
0.08836903 47.8000 4.22
0.08828075 31.7700 2.80
0.08758011 1.8300 0.16
0.08740529 49.8600 4.36
$0.086711 ≈ spread 1.6%
0.08601792 3.9700 0.34
0.08541579 37.2000 3.18
0.08507413 28.3000 2.41
0.08481891 34.6200 2.94
0.08456445 32.1600 2.72
0.08397250 4.5700 0.38
0.08372058 11.4000 0.95
0.08346942 31.6100 2.64
0.08280167 31.2000 2.58
0.08238766 37.4200 3.08
0.08222288 31.2200 2.57
0.08205844 48.2700 3.96
0.08173020 40.3900 3.30
0.08156674 5.3900 0.44
0.08132204 12.4700 1.01
Recent Trades
TimePriceAmountTotalSide
No trades yet. Be the first!