FIL/USDT — CryptoX Trade

$0.690902
24h Change -0.8%
24h High $0.710347
24h Low $0.681103
Volume $48.89M
TIME
Order Book FIL/USDT
Price (USDT) Amount Total
0.74380504 35.5400 26.43
0.73863460 42.9500 31.72
0.73277242 36.5500 26.78
0.73058068 31.6600 23.13
0.72839549 46.9800 34.22
0.72621684 4.5900 3.33
0.72549135 37.2400 27.02
0.71973348 41.1800 29.64
0.71473037 40.5200 28.96
0.71046757 49.5600 35.21
0.70763702 31.2000 22.08
0.70693009 5.3700 3.80
0.70271380 48.6600 34.19
0.69713671 37.3900 26.07
0.69435927 19.2200 13.35
$0.690902 ≈ spread 0.7003%
0.68952089 22.2100 15.31
0.68745232 21.2000 14.57
0.68401506 37.7300 25.81
0.67854294 16.1100 10.93
0.67786440 14.6300 9.92
0.67650867 17.4400 11.80
0.67109660 29.2600 19.64
0.66908331 14.7000 9.84
0.66841423 30.1300 20.14
0.66306691 44.6000 29.57
0.65842545 38.0800 25.07
0.65579174 43.0400 28.23
0.65185699 23.4600 15.29
0.64924957 18.6000 12.08
0.64405557 42.7100 27.51
Recent Trades
TimePriceAmountTotalSide
No trades yet. Be the first!