DOT/USDT — CryptoX Trade

$0.761377
24h Change -6%
24h High $0.811498
24h Low $0.752718
Volume $115.85M
TIME
Order Book DOT/USDT
Price (USDT) Amount Total
0.81398338 30.8900 25.14
0.80912861 11.5500 9.35
0.80350408 30.9600 24.88
0.80190028 30.2100 24.23
0.79553599 31.8500 25.34
0.79000595 47.2800 37.35
0.78529418 8.9400 7.02
0.78294535 1.6700 1.31
0.78138258 23.6400 18.47
0.77518113 25.3500 19.65
0.77209276 20.4300 15.77
0.76901670 29.0000 22.30
0.76824845 49.0300 37.67
0.76442632 5.2500 4.01
0.76366265 23.1400 17.67
$0.761377 ≈ spread 0.7998%
0.75757316 20.0700 15.20
0.75378529 19.2100 14.48
0.75227772 37.9800 28.57
0.75002089 16.0900 12.07
0.74702081 26.1500 19.53
0.74552677 13.2100 9.85
0.74329019 32.6100 24.24
0.73957373 8.2900 6.13
0.73365714 22.0300 16.16
0.73145617 9.7400 7.12
0.72999326 27.1400 19.81
0.72926327 11.2700 8.22
0.72415842 39.7000 28.75
0.71836516 9.8800 7.10
0.71621006 11.7800 8.44
Recent Trades
TimePriceAmountTotalSide
No trades yet. Be the first!