DOGE/USDT — CryptoX Trade

$0.070029
24h Change -3.63%
24h High $0.073039
24h Low $0.069476
Volume $508.61M
TIME
Order Book DOGE/USDT
Price (USDT) Amount Total
0.07637308 11.5800 0.88
0.07622063 46.9600 3.58
0.07569080 13.9600 1.06
0.07509008 0.8300 0.06
0.07456810 26.5300 1.98
0.07434507 49.1500 3.65
0.07375503 13.6700 1.01
0.07324233 33.1300 2.43
0.07273320 37.6100 2.74
0.07222760 35.2400 2.55
0.07179682 33.4400 2.40
0.07165352 11.4000 0.82
0.07129703 2.1100 0.15
0.07087180 33.3800 2.37
0.07030933 48.2800 3.39
$0.070029 ≈ spread 1.0997%
0.06953922 44.9400 3.13
0.06898290 33.1900 2.29
0.06850002 17.4500 1.20
0.06802052 42.6500 2.90
0.06761240 17.7100 1.20
0.06720673 48.4900 3.26
0.06666907 43.8000 2.92
0.06626906 47.4500 3.14
0.06620279 38.3400 2.54
0.06587177 27.4500 1.81
0.06554242 29.3200 1.92
0.06508362 14.2800 0.93
0.06456295 37.0200 2.39
0.06443382 42.6300 2.75
0.06391835 44.3900 2.84
Recent Trades
TimePriceAmountTotalSide
No trades yet. Be the first!