BNB/USDT — CryptoX Trade

$565.69
24h Change -1.11%
24h High $575.79
24h Low $563.02
Volume $494.12M
TIME
Order Book BNB/USDT
Price (USDT) Amount Total
599.3812 15.1000 9,050.66
595.2147 20.2100 12,029.29
590.4908 40.0800 23,666.87
587.5530 39.3000 23,090.83
583.4687 31.3400 18,285.91
581.7236 35.8100 20,831.52
579.4060 1.1700 677.91
578.8271 2.6700 1,545.47
578.2489 3.2800 1,896.66
577.0947 15.3100 8,835.32
573.6528 42.9200 24,621.18
572.5078 10.2700 5,879.65
570.7954 15.8600 9,052.81
569.6561 8.9300 5,087.03
566.8219 31.5000 17,854.89
$565.69 ≈ spread 1.0993%
560.6033 25.9900 14,570.08
556.6791 29.8500 16,616.87
552.2257 25.7700 14,230.86
548.3601 24.8400 13,621.26
545.0699 20.6600 11,261.14
540.7094 45.9000 24,818.56
540.1687 39.0300 21,082.78
539.6285 48.8500 26,360.85
538.5492 2.6700 1,437.93
537.4721 18.0200 9,685.25
536.3972 36.3300 19,487.31
533.7152 24.9300 13,305.52
531.0466 35.6800 18,947.74
529.4535 28.4200 15,047.07
527.8651 22.2800 11,760.83
Recent Trades
TimePriceAmountTotalSide
No trades yet. Be the first!