ATOM/USDT — CryptoX Trade

$1.30
24h Change -5.8%
24h High $1.38
24h Low $1.29
Volume $35.07M
TIME
Order Book ATOM/USDT
Price (USDT) Amount Total
1.4051 22.4400 31.53
1.4023 45.0100 63.12
1.3981 43.6200 60.99
1.3926 32.3400 45.04
1.3815 24.3500 33.64
1.3705 35.0900 48.09
1.3637 39.3500 53.66
1.3583 6.3800 8.67
1.3529 8.6200 11.66
1.3448 9.4900 12.76
1.3341 16.8900 22.53
1.3315 20.7600 27.64
1.3301 27.0200 35.94
1.3196 44.2900 58.44
1.3091 44.7500 58.58
$1.30 ≈ spread 1.5998%
1.2883 40.0100 51.55
1.2844 35.5200 45.62
1.2767 43.4400 55.46
1.2716 0.5500 0.70
1.2640 48.0500 60.74
1.2627 39.1800 49.47
1.2564 35.9100 45.12
1.2501 49.5000 61.88
1.2451 30.9000 38.47
1.2364 32.2000 39.81
1.2315 31.7900 39.15
1.2241 34.8700 42.68
1.2143 27.5000 33.39
1.2107 21.3200 25.81
1.2034 25.6400 30.86
Recent Trades
TimePriceAmountTotalSide
No trades yet. Be the first!