ARB/USDT — CryptoX Trade

$0.077484
24h Change -5.4%
24h High $0.082207
24h Low $0.076738
Volume $37.58M
TIME
Order Book ARB/USDT
Price (USDT) Amount Total
0.08400044 45.2800 3.80
0.08358253 45.4600 3.80
0.08308403 25.0500 2.08
0.08250648 36.4300 3.01
0.08185167 33.6700 2.76
0.08128269 29.9300 2.43
0.08071766 10.9300 0.88
0.08007705 20.9300 1.68
0.07967865 24.6600 1.96
0.07959906 8.8300 0.70
0.07920304 24.1900 1.92
0.07904495 19.9300 1.58
0.07896598 24.4300 1.93
0.07849501 27.3200 2.14
0.07802685 36.1800 2.82
$0.077484 ≈ spread 1.3001%
0.07701948 9.1200 0.70
0.07663439 1.3000 0.10
0.07655775 23.4200 1.79
0.07609841 48.8400 3.72
0.07579401 9.8000 0.74
0.07526345 28.6500 2.16
0.07481187 35.1800 2.63
0.07473706 29.0000 2.17
0.07466232 32.2800 2.41
0.07428901 31.4800 2.34
0.07369470 36.2200 2.67
0.07317884 4.1000 0.30
0.07259341 3.5600 0.26
0.07208525 10.6000 0.76
0.07194108 1.1800 0.08
Recent Trades
TimePriceAmountTotalSide
No trades yet. Be the first!